Season 2018
LADDER
Points Table
View allN. | Team | W | L |
---|---|---|---|
0 | ![]() | 0 | 5 |
0 | ![]() | 0 | 0 |
0 | ![]() | 0 | 0 |
0 | ![]() | 5 | 0 |
0 | ![]() | 1 | 4 |
0 | ![]() | 4 | 0 |
STATS
Most Blocks
Rank | Player | Blocks |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 8 |
3 | ![]() | 8 |
4 | ![]() | 8 |
5 | ![]() | 8 |
6 | ![]() | 8 |
Most Goals
Rank | Player | Goals |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 10 |
3 | ![]() | 9 |
4 | ![]() | 9 |
5 | ![]() | 9 |
6 | ![]() | 8 |
Most Assists
Rank | Player | Assists |
---|---|---|
1 | ![]() | 19 |
2 | ![]() | 14 |
3 | ![]() | 13 |
4 | ![]() | 12 |
5 | ![]() | 11 |
6 | ![]() | 9 |